Projections Captain Fixtures Players Open the app

FPL predicted points

Expected points for the next 5 gameweeks, adjusted for expected minutes, availability and fixture difficulty.

Updated from the official FPL API · from Gameweek 8

Top 40 overall

#PlayerTeamPrice GW9GW10GW11GW12GW13 Total
1 FWDHaaland MCI £15.7m 7.47.27.66.27.0 35.4
2 DEFGabriel ARS £7.9m 5.86.25.75.25.5 28.3
3 MIDMbeumo MUN £7.9m 5.55.15.55.15.5 26.7
4 MIDTavernier BOU £6.3m 4.55.05.55.25.3 25.5
5 GKPRaya ARS £6.2m 4.95.34.94.64.8 24.6
6 DEFDe Cuyper BHA £5.3m 5.14.34.95.24.7 24.2
7 MIDIwobi FUL £5.4m 5.05.04.44.84.8 24.1
8 DEFWhite ARS £5.4m 4.95.24.84.44.7 24.1
9 FWDIsak LIV £9.0m 4.54.55.04.85.2 23.9
10 MIDØdegaard ARS £6.8m 4.25.04.94.65.0 23.7
11 FWDN.Jackson AVL £6.7m 5.24.54.64.74.3 23.4
12 FWDEvanilson BOU £6.2m 4.84.84.84.54.4 23.3
13 DEFVuskovic BHA £5.1m 4.84.24.75.04.5 23.1
14 MIDDewsbury-Hall EVE £6.6m 4.84.94.64.34.5 23.1
15 MIDGibbs-White NFO £7.9m 4.24.24.74.55.3 22.9
16 DEFKonsa ARS £4.6m 4.95.04.54.04.2 22.5
17 MIDGroß BHA £6.2m 4.24.04.65.04.7 22.5
18 FWDBarry EVE £5.7m 4.34.74.44.24.5 22.0
19 MIDRice ARS £7.4m 4.54.74.44.14.2 21.9
20 DEFCalafiori ARS £6.0m 3.74.64.54.34.8 21.9
21 MIDBobb FUL £5.5m 4.64.53.94.44.3 21.7
22 MIDMcGinn AVL £5.4m 4.64.14.24.44.2 21.6
23 MIDEnciso IPS £5.5m 4.54.24.24.24.5 21.6
24 MIDTonali TOT £5.3m 4.54.24.44.14.3 21.5
25 MIDNeto CHE £6.6m 4.54.44.24.14.2 21.4
26 GKPSuzuki AVL £5.0m 4.54.04.24.54.2 21.3
27 MIDCunha MUN £7.9m 4.14.04.24.04.3 20.6
28 FWDJoão Pedro CHE £7.9m 3.54.04.24.34.7 20.6
29 MIDNdoye NFO £5.5m 4.13.94.23.94.5 20.6
30 DEFMuñoz NFO £5.3m 4.03.84.23.84.7 20.4
31 MIDPalmer CHE £9.8m 3.64.04.14.14.5 20.4
32 DEFVan Hecke TOT £4.9m 4.33.94.23.84.2 20.3
33 DEFTarkowski EVE £6.2m 3.74.34.13.94.2 20.2
34 FWDEmersonn IPS £5.5m 3.83.94.04.14.3 20.1
35 MIDCherki MCI £8.0m 4.04.04.33.64.1 20.1
36 DEFSilva BOU £5.0m 3.43.94.44.14.2 20.0
37 MIDGomez BHA £5.0m 3.93.74.04.23.9 19.6
38 MIDB.Fernandes MUN £11.7m 3.43.54.24.04.5 19.6
39 MIDLewis-Potter BRE £5.5m 4.04.03.84.03.8 19.6
40 DEFGvardiol MCI £5.8m 3.73.94.53.34.2 19.6

Goalkeepers

#PlayerTeamPrice GW9GW10GW11GW12GW13 Total
1 GKPRaya ARS £6.2m 4.95.34.94.64.8 24.6
2 GKPSuzuki AVL £5.0m 4.54.04.24.54.2 21.3
3 GKPLeno FUL £4.5m 4.24.03.53.93.9 19.4
4 GKPKinsky TOT £4.4m 3.93.53.83.43.7 18.4
5 GKPTrafford LEE £5.0m 3.13.44.03.54.2 18.2
6 GKPVerbruggen BHA £4.6m 3.73.23.53.83.4 17.6
7 GKPA.Becker LIV £5.5m 3.03.23.73.64.0 17.5
8 GKPTzolakis HUL £4.7m 3.03.63.03.63.6 16.8
9 GKPDonnarumma MCI £5.5m 3.43.43.72.93.4 16.7
10 GKPSels NFO £5.0m 3.13.03.33.13.7 16.4
11 GKPPickford EVE £5.5m 3.03.53.33.13.4 16.3
12 GKPRushworth COV £4.5m 2.93.03.43.13.5 15.8
13 GKPKelleher BRE £5.0m 3.03.02.93.33.1 15.3
14 GKPPetrović BOU £4.5m 2.52.93.23.03.0 14.6
15 GKPLammens MUN £4.9m 2.62.62.92.73.0 13.9
16 GKPScherpen IPS £4.4m 2.82.62.62.62.8 13.3
17 GKPHorníček NEW £5.0m 2.22.52.72.52.6 12.4
18 GKPRoefs SUN £4.9m 2.02.42.02.32.7 11.4
19 GKPBenitez CRY £4.5m 2.02.12.02.52.5 11.1
20 GKPWalton IPS £4.4m 2.11.91.91.92.1 9.9
21 GKPHenderson CRY £4.9m 1.11.41.51.92.1 8.0
22 GKPPenders CHE £4.4m 0.91.01.01.01.1 5.0
23 GKPM.Bizot AVL £4.5m 0.90.80.80.90.8 4.2
24 GKPSharman-Lowe CHE £4.0m 0.20.10.10.10.0 0.6
25 GKPArrizabalaga ARS £4.9m 0.00.00.00.00.0 0.0

Defenders

#PlayerTeamPrice GW9GW10GW11GW12GW13 Total
1 DEFGabriel ARS £7.9m 5.86.25.75.25.5 28.3
2 DEFDe Cuyper BHA £5.3m 5.14.34.95.24.7 24.2
3 DEFWhite ARS £5.4m 4.95.24.84.44.7 24.1
4 DEFVuskovic BHA £5.1m 4.84.24.75.04.5 23.1
5 DEFKonsa ARS £4.6m 4.95.04.54.04.2 22.5
6 DEFCalafiori ARS £6.0m 3.74.64.54.34.8 21.9
7 DEFMuñoz NFO £5.3m 4.03.84.23.84.7 20.4
8 DEFVan Hecke TOT £4.9m 4.33.94.23.84.2 20.3
9 DEFTarkowski EVE £6.2m 3.74.34.13.94.2 20.2
10 DEFSilva BOU £5.0m 3.43.94.44.14.2 20.0
11 DEFGvardiol MCI £5.8m 3.73.94.53.34.2 19.6
12 DEFVan de Ven TOT £5.0m 3.93.64.03.74.1 19.4
13 DEFHill BOU £5.5m 3.43.84.23.93.9 19.2
14 DEFBogle LEE £4.7m 3.23.64.23.64.6 19.2
15 DEFLacroix CHE £5.9m 3.53.83.83.84.2 19.0
16 DEFRobertson TOT £4.3m 3.83.53.83.53.8 18.4
17 DEFGuéhi MCI £6.0m 3.63.74.23.13.9 18.4
18 DEFMuharemović LEE £5.0m 3.33.54.03.44.2 18.4
19 DEFCastagne FUL £4.5m 3.93.83.13.73.7 18.2
20 DEFHall NEW £5.3m 3.23.63.83.63.7 18.1
21 DEFBranthwaite EVE £5.5m 3.33.83.63.43.8 18.0
22 DEFThomas COV £4.0m 3.03.33.93.74.2 18.0
23 DEFMurillo NFO £5.5m 3.43.23.63.34.2 17.7
24 DEFJacquet LIV £5.1m 3.33.23.73.43.8 17.5
25 DEFLindelöf AVL £4.5m 3.83.13.33.63.2 17.0

Midfielders

#PlayerTeamPrice GW9GW10GW11GW12GW13 Total
1 MIDMbeumo MUN £7.9m 5.55.15.55.15.5 26.7
2 MIDTavernier BOU £6.3m 4.55.05.55.25.3 25.5
3 MIDIwobi FUL £5.4m 5.05.04.44.84.8 24.1
4 MIDØdegaard ARS £6.8m 4.25.04.94.65.0 23.7
5 MIDDewsbury-Hall EVE £6.6m 4.84.94.64.34.5 23.1
6 MIDGibbs-White NFO £7.9m 4.24.24.74.55.3 22.9
7 MIDGroß BHA £6.2m 4.24.04.65.04.7 22.5
8 MIDRice ARS £7.4m 4.54.74.44.14.2 21.9
9 MIDBobb FUL £5.5m 4.64.53.94.44.3 21.7
10 MIDMcGinn AVL £5.4m 4.64.14.24.44.2 21.6
11 MIDEnciso IPS £5.5m 4.54.24.24.24.5 21.6
12 MIDTonali TOT £5.3m 4.54.24.44.14.3 21.5
13 MIDNeto CHE £6.6m 4.54.44.24.14.2 21.4
14 MIDCunha MUN £7.9m 4.14.04.24.04.3 20.6
15 MIDNdoye NFO £5.5m 4.13.94.23.94.5 20.6
16 MIDPalmer CHE £9.8m 3.64.04.14.14.5 20.4
17 MIDCherki MCI £8.0m 4.04.04.33.64.1 20.1
18 MIDGomez BHA £5.0m 3.93.74.04.23.9 19.6
19 MIDB.Fernandes MUN £11.7m 3.43.54.24.04.5 19.6
20 MIDLewis-Potter BRE £5.5m 4.04.03.84.03.8 19.6
21 MIDE.Le Fée SUN £5.7m 3.54.03.64.04.4 19.5
22 MIDRogers CHE £8.0m 3.63.83.83.84.1 19.2
23 MIDNdiaye MCI £5.8m 3.83.94.13.43.9 19.1
24 MIDBarnes NEW £6.1m 3.43.84.03.94.0 19.0
25 MIDMcAtee NFO £5.5m 3.83.63.83.64.0 18.9

Forwards

#PlayerTeamPrice GW9GW10GW11GW12GW13 Total
1 FWDHaaland MCI £15.7m 7.47.27.66.27.0 35.4
2 FWDIsak LIV £9.0m 4.54.55.04.85.2 23.9
3 FWDN.Jackson AVL £6.7m 5.24.54.64.74.3 23.4
4 FWDEvanilson BOU £6.2m 4.84.84.84.54.4 23.3
5 FWDBarry EVE £5.7m 4.34.74.44.24.5 22.0
6 FWDJoão Pedro CHE £7.9m 3.54.04.24.34.7 20.6
7 FWDEmersonn IPS £5.5m 3.83.94.04.14.3 20.1
8 FWDGonzalo FUL £6.0m 3.63.83.33.94.0 18.5
9 FWDKostoulas BHA £5.8m 3.73.53.73.93.7 18.4
10 FWDMarmoush TOT £7.0m 3.63.43.53.43.5 17.5
11 FWDHavertz ARS £7.5m 3.13.73.63.43.7 17.4
12 FWDThiago BRE £7.8m 3.43.33.13.43.1 16.4
13 FWDWissa NEW £6.1m 2.93.23.53.33.4 16.4
14 FWDThomas-Asante COV £5.0m 3.02.93.02.83.0 14.7
15 FWDCalvert-Lewin LEE £6.1m 1.72.53.23.24.0 14.6
16 FWDDelap NFO £5.5m 2.82.72.92.73.2 14.3
17 FWDBrobbey SUN £5.7m 2.32.72.62.93.1 13.6
18 FWDSolanke TOT £5.8m 2.92.62.72.52.6 13.2
19 FWDMcBurnie HUL £5.5m 2.12.52.12.52.6 11.9
20 FWDStrand Larsen CRY £6.0m 1.82.22.32.72.8 11.7
21 FWDCherif COV £5.0m 2.62.42.32.12.1 11.5
22 FWDAwoniyi COV £5.4m 1.41.51.61.51.7 7.7
23 FWDNketiah CRY £5.4m 1.31.41.41.71.7 7.5
24 FWDIsidor SUN £5.4m 0.81.21.41.72.0 7.2
25 FWDFernandez-Pardo NEW £6.0m 1.11.41.51.61.6 7.2

Use these to compare players, not to predict exact scores. A projection is an average over outcomes that have not happened yet — the useful question is which of two players is more likely to return, not what either will score.

More tools