FPL fixture ticker
GW1–GW8 for all 20 clubs, easiest run first. Lower average difficulty means an easier run.
Updated from the official FPL API
Runs about to change
Buy a gameweek before a run improves, so you own all of it.
- Arsenal's next 3 average 4.0 FDR, then 2.7 from GW4. Their run gets notably easier — a buy-back window.
- Ipswich Town's next 3 average 4.0 FDR, then 2.7 from GW4. Their run gets notably easier — a buy-back window.
- Brentford's next 3 average 2.5 FDR, then 3.7 from GW4. Their run gets notably harder — consider selling before then.
- Coventry City's next 3 average 3.5 FDR, then 2.3 from GW4. Their run gets notably easier — a buy-back window.
- Everton's next 3 average 3.5 FDR, then 2.3 from GW4. Their run gets notably easier — a buy-back window.
- Sunderland's next 3 average 2.5 FDR, then 3.7 from GW4. Their run gets notably harder — consider selling before then.
Difficulty by gameweek
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| COV | BLANK | HUL | MCI (a) | BHA | NFO (a) | NEW | TOT (a) | FUL | 2.71 |
| LIV | BLANK | NFO | IPS (a) | FUL | BOU (a) | MCI | BRE (a) | BHA | 2.71 |
| NEW | BLANK | TOT (a) | BOU | LEE (a) | HUL | COV (a) | AVL | CRY (a) | 2.71 |
| CRY | BLANK | MCI | FUL (a) | IPS | LEE (a) | NFO | BHA (a) | NEW | 2.86 |
| FUL | BLANK | SUN (a) | CRY | LIV (a) | MUN | IPS (a) | HUL | COV (a) | 2.86 |
| CHE | BLANK | BHA | ARS (a) | HUL | BRE (a) | BOU | EVE (a) | TOT | 3.00 |
| HUL | BLANK | COV (a) | AVL | CHE (a) | NEW (a) | EVE | FUL (a) | BRE | 3.00 |
| MCI | BLANK | CRY (a) | COV | MUN (a) | SUN | LIV (a) | IPS | AVL (a) | 3.00 |
| MUN | BLANK | IPS | EVE (a) | MCI | FUL (a) | TOT | LEE (a) | BOU | 3.00 |
| TOT | BLANK | NEW | NFO (a) | EVE | AVL | MUN (a) | COV | CHE (a) | 3.00 |
| SUN | BLANK | FUL | BRE (a) | ARS | MCI (a) | BHA | BOU (a) | LEE | 3.00 |
| ARS | BLANK | AVL (a) | CHE | SUN (a) | BHA (a) | LEE | NFO (a) | EVE | 3.14 |
| AVL | BLANK | ARS | HUL (a) | NFO | TOT (a) | BRE | NEW (a) | MCI | 3.14 |
| BRE | BLANK | LEE (a) | SUN | BOU (a) | CHE | AVL (a) | LIV | HUL (a) | 3.14 |
| BHA | BLANK | CHE (a) | LEE | COV (a) | ARS | SUN (a) | CRY | LIV (a) | 3.14 |
| NFO | BLANK | LIV (a) | TOT | AVL (a) | COV | CRY (a) | ARS | IPS (a) | 3.14 |
| BOU | BLANK | EVE | NEW (a) | BRE | LIV | CHE (a) | SUN | MUN (a) | 3.29 |
| EVE | BLANK | BOU (a) | MUN | TOT (a) | IPS | HUL (a) | CHE | ARS (a) | 3.29 |
| LEE | BLANK | BRE | BHA (a) | NEW | CRY | ARS (a) | MUN | SUN (a) | 3.29 |
| IPS | BLANK | MUN (a) | LIV | CRY (a) | EVE (a) | FUL | MCI (a) | NFO | 3.43 |
(a) = away · BLANK = no fixture · two opponents in a cell = double gameweek