Best FPL captain picks, Gameweek 1
Ranked by expected points. The armband doubles whatever they score — including nothing.
Updated from the official FPL API
| # | Player | Pos | Team | Fixture | Price | Predicted | If captained |
|---|---|---|---|---|---|---|---|
| 1 | Palmer | MID | CHE | BHA (H) | £9.5m | 7.4 | 14.8 |
| 2 | Gakpo | MID | LIV | NFO (H) | £7.0m | 6.5 | 13.1 |
| 3 | Tavernier | MID | BOU | EVE (H) | £6.0m | 6.5 | 12.9 |
| 4 | Dewsbury-Hall | MID | EVE | BOU (A) | £6.5m | 6.0 | 12.0 |
| 5 | Stach | MID | LEE | BRE (H) | £6.0m | 5.8 | 11.6 |
| 6 | João Pedro | FWD | CHE | BHA (H) | £7.5m | 5.6 | 11.1 |
| 7 | Ødegaard | MID | ARS | AVL (A) | £6.5m | 5.6 | 11.1 |
| 8 | M.Sangaré | MID | BRE | LEE (A) | £5.6m | 5.4 | 10.7 |
| 9 | Guéhi | DEF | MCI | CRY (A) | £6.0m | 5.4 | 10.9 |
| 10 | Lewis-Potter | MID | BRE | LEE (A) | £5.5m | 5.3 | 10.6 |
| 11 | Szoboszlai | MID | LIV | NFO (H) | £7.0m | 5.2 | 10.4 |
| 12 | Hinshelwood | MID | BHA | CHE (A) | £6.0m | 5.0 | 10.0 |
| 13 | Bijol | DEF | LEE | BRE (H) | £5.0m | 5.3 | 10.5 |
| 14 | Xhaka | MID | SUN | FUL (H) | £5.5m | 5.1 | 10.2 |
| 15 | Haaland | FWD | MCI | CRY (A) | £15.5m | 4.9 | 9.7 |
How to choose
- Start at the top. The gap between first and second is usually smaller than it looks — either is defensible.
- When two are close, take the one whose minutes are safer. The armband doubles a blank as readily as a haul.
- Pick a vice-captain certain to start. They inherit the armband only if your captain does not play at all.
- In a mini-league, captaining what your rivals own protects a lead; going different chases one.