Best FPL captain picks, Gameweek 8
Ranked by expected points. The armband doubles whatever they score — including nothing.
Updated from the official FPL API
| # | Player | Pos | Team | Fixture | Price | Predicted | If captained |
|---|---|---|---|---|---|---|---|
| 1 | Haaland | FWD | MCI | BHA (H) | £15.7m | 7.4 | 14.8 |
| 2 | Mbeumo | MID | MUN | BOU (H) | £7.9m | 5.5 | 10.9 |
| 3 | Gabriel | DEF | ARS | LIV (A) | £7.9m | 5.8 | 11.7 |
| 4 | N.Jackson | FWD | AVL | FUL (H) | £6.7m | 5.2 | 10.5 |
| 5 | De Cuyper | DEF | BHA | LIV (A) | £5.3m | 5.1 | 10.1 |
| 6 | Iwobi | MID | FUL | AVL (A) | £5.4m | 5.0 | 10.1 |
| 7 | Evanilson | FWD | BOU | MUN (A) | £6.2m | 4.8 | 9.6 |
| 8 | Isak | FWD | LIV | BHA (H) | £9.0m | 4.5 | 9.0 |
| 9 | Dewsbury-Hall | MID | EVE | NEW (A) | £6.6m | 4.8 | 9.5 |
| 10 | Tavernier | MID | BOU | MUN (A) | £6.3m | 4.5 | 9.1 |
| 11 | McGinn | MID | AVL | FUL (H) | £5.4m | 4.6 | 9.3 |
| 12 | Konsa | DEF | ARS | LIV (A) | £4.6m | 4.9 | 9.7 |
| 13 | Bobb | MID | FUL | AVL (A) | £5.5m | 4.6 | 9.2 |
| 14 | Enciso | MID | IPS | HUL (A) | £5.5m | 4.5 | 9.0 |
| 15 | White | DEF | ARS | LIV (A) | £5.4m | 4.9 | 9.8 |
How to choose
- Start at the top. The gap between first and second is usually smaller than it looks — either is defensible.
- When two are close, take the one whose minutes are safer. The armband doubles a blank as readily as a haul.
- Pick a vice-captain certain to start. They inherit the armband only if your captain does not play at all.
- In a mini-league, captaining what your rivals own protects a lead; going different chases one.