Projections Captain Fixtures Players Open the app

Projections that show their work

Expected points for every Fantasy Premier League player, broken down gameweek by gameweek — the fixture, the difficulty, and which parts of the game each point comes from.

Updated from the official FPL API · Gameweek 1

Most tools give you a number. This one shows the arithmetic behind it — clean sheet, defensive contribution, goals, assists, bonus — summing to the total, next to the fixture that produced it. If a projection looks wrong, you can see exactly why, instead of taking it on trust.

Top projected players, next 5 gameweeks

#PlayerPosTeam PriceNext GW5 GW
1 Palmer MIDCHE £9.5m 7.4 37.0
2 Gakpo MIDLIV £7.0m 6.5 35.3
3 Tavernier MIDBOU £6.0m 6.5 33.9
4 Dewsbury-Hall MIDEVE £6.5m 6.0 32.3
5 Stach MIDLEE £6.0m 5.8 30.9
6 Ødegaard MIDARS £6.5m 5.6 30.7
7 Guéhi DEFMCI £6.0m 5.4 28.7
8 M.Sangaré MIDBRE £5.6m 5.4 28.4
9 João Pedro FWDCHE £7.5m 5.6 28.0
10 Lewis-Potter MIDBRE £5.5m 5.3 27.9
11 Szoboszlai MIDLIV £7.0m 5.2 27.7
12 Bijol DEFLEE £5.0m 5.3 27.6
13 Hinshelwood MIDBHA £6.0m 5.0 27.5
14 De Cuyper DEFBHA £4.6m 4.6 27.0
15 Trafford GKPLEE £5.0m 5.1 26.7
16 Xhaka MIDSUN £5.5m 5.1 26.2
17 Saka MIDARS £9.5m 4.7 25.9
18 White DEFARS £5.5m 4.6 25.8
19 Ndiaye MIDEVE £6.0m 4.8 25.5
20 Isak FWDLIV £9.0m 4.8 25.3

See every player →

Rate your own squad

No Team ID, no account, no sign-up. Screenshot your squad, upload it, and see what it projects over the next five gameweeks — and how far off the best legal squad it is.

Rate my squad from a screenshot →

How these projections are built

More tools