Projections Captain Fixtures Players Open the app

Projections that show their work

Expected points for every Fantasy Premier League player, broken down gameweek by gameweek — the fixture, the difficulty, and which parts of the game each point comes from.

Updated from the official FPL API · Gameweek 8

Most tools give you a number. This one shows the arithmetic behind it — clean sheet, defensive contribution, goals, assists, bonus — summing to the total, next to the fixture that produced it. If a projection looks wrong, you can see exactly why, instead of taking it on trust.

Top projected players, next 5 gameweeks

#PlayerPosTeam PriceNext GW5 GW
1 Haaland FWDMCI £15.7m 7.4 35.4
2 Gabriel DEFARS £7.9m 5.8 28.3
3 Mbeumo MIDMUN £7.9m 5.5 26.7
4 Tavernier MIDBOU £6.3m 4.5 25.5
5 Raya GKPARS £6.2m 4.9 24.6
6 De Cuyper DEFBHA £5.3m 5.1 24.2
7 Iwobi MIDFUL £5.4m 5.0 24.1
8 White DEFARS £5.4m 4.9 24.1
9 Isak FWDLIV £9.0m 4.5 23.9
10 Ødegaard MIDARS £6.8m 4.2 23.7
11 N.Jackson FWDAVL £6.7m 5.2 23.4
12 Evanilson FWDBOU £6.2m 4.8 23.3
13 Vuskovic DEFBHA £5.1m 4.8 23.1
14 Dewsbury-Hall MIDEVE £6.6m 4.8 23.1
15 Gibbs-White MIDNFO £7.9m 4.2 22.9
16 Konsa DEFARS £4.6m 4.9 22.5
17 Groß MIDBHA £6.2m 4.2 22.5
18 Barry FWDEVE £5.7m 4.3 22.0
19 Rice MIDARS £7.4m 4.5 21.9
20 Calafiori DEFARS £6.0m 3.7 21.9

See every player →

Rate your own squad

No Team ID, no account, no sign-up. Screenshot your squad, upload it, and see what it projects over the next five gameweeks — and how far off the best legal squad it is.

Rate my squad from a screenshot →

How these projections are built

More tools